switched rack pdu, server rack pdu, managed pdu, metered pdu, monitored rack pdu, smart metered pdu
Product Detail:
1. Max. total Current Output | 15 A (higher) |
2. Power Input | 110-220 VAC |
3. Operating Temp. | 0 - 40 °C ( 32-104 °F ) |
4. Operating Humidity | 0 - 90% |
5. Storage temperature | -25-65℃( -13-149 °F ) |
6. Rack form | 19-inch standard rack |
7. Outline dimension | 434 x 155 x 44 mm mm (W x D x H) |
8. Net Wight | 2.5 KG |
9. Power Consumed | 15 W |
10. Socket No | 8 |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.